#23 Nic Mueller  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 01, 2017  at Cleary   21-3  .000  .000  10-12  0-0.0  
Mar 06, 2017  at SCAD-Savannah   14-13  .000  .000  6-20  0-0.0  
Mar 09, 2017  at Point   13-9  .000  .000  10-21  0-0.0  
Mar 11, 2017  at Reinhardt   9-4  .000  .000  5-15  0-0.0  
Mar 17, 2017  at Madonna   19-1  .000  .000  5-7  0-0.0  
Mar 22, 2017  CONCORDIA (MICH.)   19-4  .000  .000  3-10  1-1.0  
Mar 29, 2017  at Indiana Tech   7-14  .250  .250  13-22  1-1.0  
Apr 01, 2017  at Lawrence Tech   11-17  .250  .250  6-16  1-0.5  
Apr 05, 2017  SIENA HEIGHTS   10-9  .250  .250  8-11  0-0.0  
Apr 08, 2017  AQUINAS   10-7  .200  .200  12-18  0-0.0  
Apr 12, 2017  at Michigan-Dearborn   12-10  .200  .200  4-10  0-0.0  
Apr 14, 2017  SUNY DELHI   13-6  .200  .200  2-6  0-0.0  
Apr 19, 2017  at Lawrence Tech   18-11  .200  .200  6-14  0-0.0  
Apr 22, 2017  AQUINAS   13-6  .333  .333  12-16  0-0.0  
May 03, 2017  vs Indiana Tech   12-13  .333  .333  7-14  0-0.0  
Totals     201-127  15  15  .333  .333  34  11  109-212  3-2.5  

Per-game summary 
Games played: 15
Shots per game: 0.40
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.13
Faceoff W-L pct: 0.514
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0